Hourly Engine Reserves for DA42
There are three configurations of currently supported DA42 engines:
- CD135 with 600 hour clutches
- CD135 with 2 mass flywheel
- Austro AE300
The Austro engine is heavier, more powerful, more expensive (installed in an airplane), longer lived, and less expensive to operate. The CD135 with 2 mass flywheel is approximately 15- 20% less expensive to operate, since it lacks the clutch replacement and offers the extension of gearbox replacement from 300 to 600 hours.
The figures below are estimates only, and they will vary with life extension, exchange rate fluctuation, shop experience, manufacturer price changes, etc. We believe these are an accurate estimate of the hourly reserve costs, but check with your shop and the manufacturers to confirm a firm cost. These figures reflect DA42 applications and may be very different for the DA40.
With current (4/20/15) exchange rates and requirements and $75 labor:
Two Engines | $Reserve Hourly |
CD135 Clutch | $102.44 |
CD135 2Mass Flywheel | $87.39 |
AE300 170HP | $48.45 |
CD135 with Clutch
|
CD135 with 2-Mass Flywheel
INTERVAL | DESCRIPTION | PARTS | LABOR | TOTAL |
100 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
200 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
300 | Kit, Gearbox, oil | 760.00 | 16.00 | 1,960.00 |
400 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
500 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
600 | Kit, Alternator,TVD Insp, | |||
Gearbox, High press pump, | ||||
Press Reg, oil | 13,793.64 | 20.00 | 15,293.64 | |
700 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
800 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
900 | Kit, Gearbox , Timing | |||
chain, oil | 820.00 | 25.00 | 2,695.00 | |
1000 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
1100 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
1200 | Kit, Alternator, Clutch, | |||
Gearbox, High press pump, | ||||
Press Reg, oil | 13,793.64 | 20.00 | 15,293.64 | |
1300 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
1400 | Kit & oil | 760.00 | 6.00 | 1,210.00 |
TOTALS | 36,767.28 | 141.00 | 47,342.28 | |
1500 | 2 Engines | 80,000.00 | 50.00 | 83,750.00 |
TOTALS | 116,767.28 | 191.00 | 131,092.28 | |
HOURLY | 77.84 | 0.13 | 87.39 | |
Not a quote. Confirm estimates with your shop, Diamond, and the Engine manufacturer | ||||
Shipping, Core charges, customs not included | ||||
These are estimates only based on our experience |
AE300 170HP
INTERVAL | DESCRIPTION | PARTS | LABOR | TOTAL |
100 | Kit & oil | 482.34 | 8 | 1,082.34 |
200 | Kit & oil | 482.34 | 8 | 1,082.34 |
300 | Kit, Oil, Gearbox oil | 1,198.44 | 16 | 2,398.44 |
400 | Kit & oil | 482.34 | 8 | 1,082.34 |
500 | Kit & oil | 482.34 | 8 | 1,082.34 |
600 | Kit, Oil, High Press Pump | 6,441.14 | 18 | 7,791.14 |
700 | Kit & oil | 482.34 | 8 | 1,082.34 |
800 | Kit & oil | 482.34 | 8 | 1,082.34 |
900 | Kit, oil, Gearbox oil , Timing | 1,198.44 | 16 | 2,398.44 |
1000 | Kit & oil | 562.34 | 14 | 1,612.34 |
1100 | Kit & oil | 482.34 | 8 | 1,082.34 |
1200 | Kit, Oil, High Press Pump | 6,441.14 | 18 | 7,791.14 |
1300 | Kit & oil | 482.34 | 8 | 1,082.34 |
1400 | Kit & oil | 482.34 | 8 | 1,082.34 |
1500 | Kit, Gearbox oil | 1,278.44 | 22 | 2,928.44 |
1600 | Kit & oil | 482.34 | 8 | 1,082.34 |
1700 | Kit & oil | 482.34 | 8 | 1,082.34 |
1800 | 2 Engines | 46,640.00 | 50.00 | 50,390 |
TOTALS | 69,065.68 | 242.00 | 87,215.68 | |
HOURLY | 38.37 | 0.13 | 48.45 | |
Not a quote. Confirm estimates with your shop, Diamond, and the Engine manufacturer. O/H cost €22,100 | ||||
Shipping, Core charges, customs not included | ||||
These are estimates only based on our experience |
Your engine reserve estimates are an excellent tool for folks looking at a DA42. Thanks so much. With Centurion just announcing an increase in the TBR of the engine to 2,100 hrs. and a longer gearbox and timing chain service of 1,200 hrs., the hourly reserves will change for the CD 135. Do you concur and, if so, can you revise your reserve estimates? Thanks very much.
Yes, we will be recalculating all of that once there is clarity as to what the applicability of the TBR extension is.
Have you recalculated the engine reserve time with the new TBR of the centurion engines, gearbox and timing chain?
Thanks
The file has been updated. Thanks.
Are the TBR extensions final now? These tables are very helpful, but I think they are due for an update.
The file has been updated. Thanks.
However, since the CD135 TBR extensions are not retroactive, I’ve left them as-is.
Is it possible to convert a Type 01 CD135 to a Type 02? Or do you simply keep doing 300 hour inspections until TBR and then replace with a later engine?
I believe you cannot do this. CMI could give you the definitive word, but there was a large (70+) number of parts changed in the new configuration
-de